Description
VISCOWRAP-ST is a non crystalline a-polar viscous elastic solid polyolefin coating in roll form used for the protection of under- and aboveground substrates against corrosion. VISCOWRAP is a 2-layer system that consists of a corrosion protective inner wrap (VISCOWRAP) and mechanical protective outer wrap that can be a PE, PVC or PU composite outer wrap.
VISCOSEALANT is a viscous elastic non hardening caulking compound for waterproofing and corrosion prevention. The material can be used for corrosion protection of above ground flanges, as a waterproof seal at ring wall tanks and for water proofing cable and pipe penetrations. VISCOSEALANT provides for a water proof and gas restrictive seal. The material is available in cartridges of 12 oz./310 ml and 30 oz./1 liter.
General information
VISCOTAQ is a unique viscous-elastic non crystalline a-polar polyolefin for the protection of shaped and non-shaped substrates. VISCOTAQ offers the pipeline industry an unrivaled technology when it comes to corrosion prevention. Unlike other coatings VISCOTAQ always has a permanent and intimate contact with the surface of a substrate. The viscosity and elasticity modulus of the material are designed in such a way that the viscosity modulus provides permanent wetting characteristics hence forcing the material to flow into the pores and anomalies of the substrates whereas the elasticity modules provides the strength and elasticity of a solid.
Features
VISCOWRAP-ST
Use and application
VISCOSEALANT
Use and application
Properties
VISCOWRAP-ST
Measurement | Value | Method |
Glass Transition Temperature | -42.92° C/-45.26° F | ASTM E1356-03 |
Material State | Solid | NA |
Density | 1.1-1.3 | DIN 53479 |
Thickness | 1.25" by 1.5" and 0.5" bt 1.0" profile | ISO 4593:1993(E) |
Melting Point | 152.09° C/306° F | ASTM E1356-03 |
Yield Point | Yes | ISO 3219 |
Water Vapor Permeability | <4 * 10^-4 g/day/m2/Pa | ASTM E96/96M-10 |
Water Absorvation | <0.03% | ISO 62 |
Water penetration | <0.14% (1800 hrs, 6V,3% NaCI) | ASTM G9-87 |
Cathodic Disbondment | 0-3mm Self healing |
ASTM G8-96 ISO 21809 |
Dissipation factor | <0.15(1500 hrs 20kHz) | ASTM G9-98 |
Pore Resistance | Rp0/Rp1>1.5 | EIS Spectroscopy |
Volume Resistivity | >2.2 * 1013 ohm*cm | ASTM D257-07 |
Surface Resistivity | >5.6* 1015 ohm*m^2 | ASTM D257-07 |
Dielectric Strength | >17.5 kV/mm | ASTM D257-09 |
UV/Weather cycle test | Excellent, rating 10 | ASTM D4587, 1000 hours |
Wet Adhesion Test | Excellent | CSA Z245-20-06 Sec. 12.14 |
Chemical resistance in aggressive soils |
Excellent No deterioration, 72 hours at 70° C/158° F No corrosion, 72 hours at 70° C/158° F |
1. Sulfuric acid 30% 2. Nitric acid 10% 3. Fosforic acid 20% 4. Chloric acid 10% |
Measurement | Value | Method |
Glass Transition Temperature | -42.92° C/-45.26° F | ASTM E1356-03 |
Material State | Solid | NA |
Density | 1.1-1.3 | DIN 53479 |
Form | Caulking material | NA |
Melting Point | 152.09° C/306° F | ASTM E1356-03 |
Yield Point | Yes | ISO 3219 |
Water Vapor Permeability | <4 *10-4 g/day/m2/Pa | ASTM E96/96M-10 |
Water Absorption | <0,03% | ISO 62 |
Water penetration | <0.14% (1800 hrs, 6V, 3% NaCl) | ASTM G9-87 |
Volume Resistivity | >2.2* 1013 ohm*cm | ASTM D257-07 |
Surface Resistivity | >5.6* 1015 ohm*m2 | ASTM D257-07 |
Dielectric Strength | >17.5 kV/mm | ASTM D149-09 |
Wet Adhesion Test | Excellent | CSA Z245-20-06 Sec. 12.14 |
Salt Spray test |
Excellent, no undercreep, no corrosion, |
ASTM B117-09 |
VISCOSEALANT: waterproofing cable and pipe penetrations. Left picture: sealing penetrations at vault system for control valves. Middle picture: multiple cables in one sleeve. Right picture: viscous elastic behavior during filling: the viscous component is dominant during filling and allows for flow around and in between the pipes, while the elastic component takes over when the material is in place; therefore no dripping or running can occur.
Installation
![]() |
![]() |