Description
The QNix 8500 allows you to accurately measure coating thickness on iron and steel substrates as well as non-magnetic metal substrates, such as aluminum, zinc, copper, brass and stainless steel. The gauge features a modular system with interchangeable probes.
In addition, you will benefit from bi-directional wireless communication with your PC, multiple calibration options and a configurable language setting. Whether implementing a quality control management program, inspecting an outdoor structure, or using them on a liquid or powder line, this gauge will improve your job performance.
Display |
|
Keypad |
|
Technical Data
Technical Data | |||
Fe-Probe: | Measurements on iron and steel substrates | ||
NFe-Probe: | Measurements on non-magnetic metal substrates, such as aluminum, zinc, copper, brass, stainless steel | ||
Range: | See specification of probes. With exchangeable probes - up to 5 mm measuring range | ||
Resolution: | 0.1 μm 0 to 99.9 μm 1 μm 100 to 999 μm 0.01 mm ±1.00 mm |
0.01 mil 0 to 9.99 mil 0.1 mil 10 to 100 mil 1 mil > 100 mil |
|
Accuracy (* of reading): | ±(1 μm + 2%*) ±(0.04 mil + 2%) ±3.5%* |
0 to 2000 μm 0 to 80 mil > 2000 μm (80 mil) |
|
(factory calibration on zero reference plates supplied with the gauge) With the one-point or two-point calibration the accuracy can still be improved using the optionally available test shims. |
|||
Minimum Area: | Fe-Probe: | 20 x 20 mm2 (0.8” x 0.8”) | |
NFe-Probe: | 20 x 20 mm2 (0.8” x 0.8”) | ||
Min Curvature: | Convex: | 5 mm (0.2”) | |
Concave: | 30 mm (1.2”) | ||
Min Substrate Thickness: | Fe-Probe: | 0.2 mm (8 mil) | |
NFe-Probe: | 0.05 mm (2 mil) | ||
Interface: | wireless 2.4 GHz, range max. 10 m (30 ft.) in undisturbed environment | ||
Temp. Range: | Storage: | 32°F to 122°F (0°C to 50°C) | |
Operation: | 14°F to 140°F (-10°C to 60°C) | ||
Power Supply: | 2 x AA batteries 1.5V Alkali, or 2 x AA rechargeable batteries 1.2V | ||
Dimensions: | 124 mm x 67mm x 33 mm (4.9” x 2.6” x 1.3”) | ||
Weight: | ca. 120 g (4.3 oz) gauge with batteries and probe | ||
Wireless Probes must remain plugged into Gage for approx. 5 hours to fully charge. |