Powercrete is the result of many years of combined research by several major corporations in pipeline protection.
Available in:
2lb Kit
4lb Kit
10 lb Kit
Description
Powercrete® J is a solvent free epoxy polymer concrete mainline pipeline coating operating at maximum temperatures up to 60°C(140°F). Used for pipeline repairs and rehabilitation projects and other steel structures. Powercrete® J is used as the ultimate girth weld coating for FBE and CTE coated pipes.
Features
Product Performance
(processing under laboratory conditions)
Test Method | Typical Value | |
Cathodic Disbondment | ASTM G8 (25˚C) (77˚F) 30days | 5.0 mm |
ASTM G95 (60˚C) (140˚F) 30days | 10.0 mm | |
Flexibility | NACE RP-0394 | 0.2˚/PD at 23˚C/73˚F |
Impact Resistance | ASTM-G14 | 32in/lb/3.6Nm/3.6J at 20mils/500micron |
Adhesion to FBE | ASTM D4541 | >2500psi/20MPa |
Adhesion to Steel | ASTM D4541 | >3000psi/22MPa |
Abrasion Resistance | ASTM D4060 | 1210 cycles a mil (48 cycles/micron) |
Resistane to Acids & Alkains | ASTM C581 | Excellent |
Dielelctric Strength | ASTM D149 | 600V/mil (27V/micron) |
Thin film Water Immersion | ASTM D570 | 0.35% (24 hours) |
Hardness | ASTM D2240 | 85 Shore D |
General Product Information
Color | Brown |
Finish | Gloss |
Primer | Self-priming on FBE, CTE and DTM |
Dry Film Thickness | 20mils (500micron) for most applications |
Coverage Rate (theoretical) | 81.5 sq.ft/USG at 20mils (500micron)DFT. 2,00m^2 /l at 20mils (500micron)DFT. |
Volume Solids | 100% |
VOC Content | 0 g/l |
Flash Point | >200˚C (>93˚F) mixed product |
Mixing Ratio | 4:8:1 (A to B in volume) 100:11.2 (A to B by weight) |
Potlife | 20 minutes at 25˚C (77˚F) |
Specifications
Curing Times at 25˚C (77˚F)
Gel Time: | 30 minutes |
Dry Time: | 1.7 hours |
65 Shore D: | 4.2 hours (ready for holiday test) |
75 Shore D: | 5.2 hours (full cure) |
Cure time is based on 20 mils (500 micron) DFT. Recoat interval at
21˚C (70˚F) is 26-83 minutes and 7-10 minutes at 65˚C (150˚F)
Inspection and Repair
Inspection | The finished coating must be visually inspected for any defects, such as runs and sags, fisheyes, blistering, pinholes, missed spots and possible contaminants. Pinhole/Holiday detection must generated according to NACE SP0188. |
Coating Thickness | The coating thickness (DFT) must be within the specified DFT range. Use calibrated equipment and measure according to SSPC-PA 2 or other specified standard. |
Repair | Pinholes/Holidays must be located and repaired with approved material. Consult Powercrete® for specific information. Retest the repaired area. |
Cleaning & Handling
Cleanup | Use Acetone or MEK. |
General | Transport and stacking is possible after full cure of the coating and generating a Holiday test (NACE SP0188). This time can be reduced by increasing the curing temperature. Consult Powercrete® for specific information. |
General Order Information
Product | Powercrete® R-95. Product dimensions and contents: |
Drum | ||
Part A | 40 gal/151.4 l | (600 lb/272.2 kg) |
Part B | 48 gal/181.7 l | (400 lb/181.4 kg) |
Pail | ||
Part A | 5 gal/18.9 l | (75 lb/34 kg) |
Part B | 5 gal/18.9 l | (40 lb/18.1 kg) |
Kit Options | 1.32 gal/5 l | (20 lb/9.1 kg) |
0.66 gal/2.5 | (10 lb/4.5 kg) | |
0.26 gal/1 l | (4 lb/1.8 kg) | |
0.13 gal/0.5 | (2 lb/0.9 kg) |
Cartiges | On request |
Handling | Handle with care. Keep containers upright. |
Storage | Store indoor, clean and dry, away from direct sunlight in a cool place below 18-30°C (65- 85˚F). Keep from freezing. Shelf life 24 months in the original unopened containers. |
Additional Information
Documentation | Application instructions and other documentation can be obtained by contacting our head office, from our local distributor or by sending email to info@sealforlife.com |
Certified staff | Application of the described coating system should be carried out and inspected by certified personnel. |
Application
Application Instruction: Surface Preperation Steel
General | The area to be coated has to be clean, dry and free from oil, grease and dust. All contamination that could interfere with the adhesion of the coating has to be removed according to SSPCSP1. |
Preventing condensation on the subtrade | Prior and during the surface preparation, the temperature of the substrate(s) must be at least 5˚F (3˚C) above the dew point. |
Abrasive Blasting | Minimum Sa2½ (SSPC-SP10/ NACE2) . |
Recommended Surface Profile | 3-4mils (75-100micron) angular profile. |
Application Instruction: Surface Preperation FBE
General | The area to be coated has to be clean, dry and free from oil, grease and dust. All contamination that could interfere with the adhesion of the coating has to be removed according to SSPC-SP1. |
Preventing Condensation on the substrate | Prior and during the surface preparation, the temperature of the substrate(s) must be at least 5˚F (3˚C) above the dew point. |
Abrasive Blasting | Sa1 (SSPC-SP7/NACE4, sweep-blasting for optimum performance. |
Recommended Surface Profile | Minimum 2mils (50micron) angular profile. |
Application Safety
General | Read the Product Data Sheet and follow the caution statements on the Material Safety Data Sheet . Personnel who will come into contact with the product should be using appropriate protection equipment. Follow national safety guidelines. |
Application Conditions
Product | Surface | Ambien | Humidity | |
Optimum | 130˚F (55˚C) | 70-90˚F (21-32˚C) | 70-90˚F (21-32˚C) | 25-50% |
Minimum | 122˚F (50˚C) | 50˚F (10˚C)* | -20˚F (-30˚C) | 0% |
Maximum | 140˚F (60˚C) | 200˚F (93˚C) | 120˚F (49˚C) | 85% |
* If the surface to be coated is below 10˚C (50˚F), preheating of the substrate is recommended.
Preheat temperatures should not exceed 80˚C (176˚F).Prior and during the application, the temperature
of the substrate must be at least 3˚C above the dew point.
Application Instruction: Plural Component Spray
Step1 | Mix the Part A and B until uniform in consistency |
Step2 | Use only heated plural component Airless equipment capable to maintain a 4:8:1 ratio in volume and 1.25 Gallon/4,73 Liter per minute output, with heated drums, insulated (heated) hoses and minimum 170bar (2500psi.) fluid pressure for Part A and 124bar (1800psi) for Part B. Use Binks 1M Airless spray-gun or equal with preferably changeable spray tips. Consult Powercrete® for specific information. |
Step3 | Part A must be heated up and maintained to a temperature of 54˚C (130˚F) and Part B must be heated up and maintained at 20-30˚C (68-86˚F). |
Step4 | Apply Powercrete® J in the recommended DFT. Use a WFT gauge to check. Do not dilute the product. |