Lightweight aluminum enclosures protects components and controls in corrosive indoor or outdoor environments. Specifications
Finish Enclosures are unpainted. Door fronts have smooth brushed finish. Accessories Fast-Operating Clamp Assembly
Panels for Type 3R, 4, 4X, 12 and 13 Enclosures
Rack Mounting Angle Kit - L Style
Junction Box and Wall-Mount Enclosure Swing-Out Panel Kit
Terminal Block Kit Assembly for Type 4, 12 and 13 Enclosures
Steel and Stainless Steel Window Kits
|
![]() |
Drawings
Standard Product
Catalog Number |
AxBxC in./mm |
Alum. Panel |
Steel Panel |
Cond. Panel |
Panel Size DxE in./mm |
Numb. of Panel Mount. Studs |
F in./mm |
Numb. of Clamps |
Data Pocket Size in./mm |
A16H1206ALLP | 16.00x12.00x6.00 406 x 305 x 152 |
A16P12AL | A16P12 | A16P12G | 13.00x9.00 330x229 |
4 | 1.25 32 |
4 | 6.00 x 6.00 152 x 152 |
A20H1606ALLP | 20.00 x 16.00 x 6.00 508 x 406 x 152 |
A20P16AL | A20P16 | A20P16G | 17.00x13.00 432x330 |
4 | 3.00 76 |
4 | 6.00 x 6.00 152 x 152 |
A20H2006ALLP | 20.00x20.00x6.00 508 x 508 x 152 |
A20P20AL | A20P20 | A20P20G | 17.00x17.00 432x432 |
4 | 3.00 76 |
4 | 6.00 x 6.00 152 x 152 |
A24H2006ALLP | 24.00x20.00x6.00 610 x 508 x 152 |
A24P20AL | A24P20 | A24P20G | 21.00x17.00 533x432 |
4 | 3.00 76 |
5 | 6.00 x 6.00 152 x 152 |
A16H1608ALLP | 16.00x16.00x8.00 406 x 406 x 203 |
A16P16AL | A16P16 | A16P16G | 13.00x13.00 330x330 |
4 | 3.00 76 |
4 | 6.00 x 6.00 152 x 152 |
A24H2408ALLP | 24.00x24.00x8.00 610 x 610 x 203 |
A24P24AL | A24P24 | A24P24G | 21.00x21.00 533x533 |
4 | 3.00 76 |
5 | 6.00 x 6.00 152 x 152 |
A30H2408ALLP | 30.00x24.00x8.00 762 x 610 x 203 |
A30P24AL | A30P24 | A30P24G | 27.00x21.00 686x533 |
6 | 3.00 76 |
5 | 12.00 x 12.00 305 x 305 |
A36H2408ALLP | 36.00x24.00x8.00 914 x 610 x 203 |
A36P24AL | A36P24 | A36P24G | 33.00x21.00 838x533 |
6 | 3.00 76 |
5 | 12.00 x 12.00 305 x 305 |
A36H3008ALLP | 36.00x30.00x8.00 914 x 762 x 203 |
A36P30AL | A36P30 | A36P30G | 33.00x27.00 838x686 |
6 | 3.00 76 |
7 | 12.00 x 12.00 305 x 305 |
A48H3608ALLP | 48.00x36.00x8.00 1219 x 914 x 203 |
A48P36AL | A48P36 | A48P36G | 45.00x33.00 1143x838 |
8 | 3.00 76 |
8 | 12.00 x 12.00 305 x 305 |
A20H1610ALLP | 20.00x16.00x10.00 508 x 406 x 254 |
A20P16AL | A20P16 | A20P16G | 17.00x13.00 432x330 |
4 | 3.00 76 |
4 | 12.00 x 12.00 305 x 305 |
A24H2010ALLP | 24.00x20.00x10.00 610 x 508 x 254 |
A24P20AL | A24P20 | A24P20G | 21.00x17.00 533x432 |
4 | 3.00 76 |
5 | 12.00 x 12.00 305 x 305 |
A30H2412ALLP | 30.00x24.00x12.00 762 x 610 x 305 |
A30P24AL | A30P24 | A30P24G | 27.00x21.00 686x533 |
6 | 3.00 76 |
5 | 12.00 x 12.00 305 x 305 |
A36H3012ALLP | 36.00x30.00x12.00 914 x 762 x 305 |
A36P30AL | A36P30 | A36P30G | 33.00x27.00 838x686 |
6 | 3.00 76 |
7 | 12.00 x 12.00 305 x 305 |
A60H3612ALLP | 60.00x36.00x12.00 1524 x 914 x 305 |
A60P36AL | A60P36 | A60P36G | 57.00x33.00 1448x838 |
8 | 3.00 76 |
9 | 12.00 x 12.00 305 x 305 |
Purchase panels separately
Purchase perforated panels separately